Registration is quick, easy and free. Simply enter your name and contact information, select your job category and location, upload your CV and your dream job could come finding you!
When you register you will also be able to sign-up for job alerts, so as each amazing opportunity is posted you can be the first to know about it.
| Safety Officer-Mozambique | Mozambique | Negotiable |
| Senior Safety Manager | Mozambique | Negotiable |
| Structural Engineer | South Africa. Durban | Negotiable |
| Mechanical Engineer | South Africa, Eastern Cape | R450k - R450k |
| Mechanical Engineer | South Africa, Eastern Cape | R450k - R450k |
| Electrical Design Engineer | South Africa, Eastern Cape | R550k - R450k |
| Civil Technologist | South Africa. Pretoria | R500k - R350k |
| Regulatory Compliance Manager | South Africa, Gauteng | R800k – R600k |
| Head Financial Accountant | South Africa, Gauteng | R550 - R400k |
| Tax Manager | South Africa, Gauteng | R650k – R600k |
| Group Financial Manager | South Africa. Johannesburg | R700k – R500k |
| Accountant Namibia | Namibia | N$ 420K – N$ 360K |
| Portuguese speaking Internal Auditor | South Africa, Gauteng | Negotiable |
| Financial Manager | South Africa, Gauteng | R750,000- R650,000 CTC |
| Feed Depot Supervisor (FMCG) | South Africa, Limpopo | R200k - R300k |
| Senior Buyer (FMCG) | South Africa, Western Cape | R650k - R550k |
| Procurement Manager (Engineering / Mining Industry) | South Africa, Gauteng | R850k – R800k |
| Distribution Manager (FMCG) | South Africa, Gauteng | R450k – R400k |
| Unit Manager | South Africa, North West | R850k - R750k |
| Unit Manager | South Africa, North West | R850k - R750k |
| Buyer (Mining Industry) | South Africa, Mpumalanga | R650k - R550k |
| Human Resources Director | South Africa, Gauteng | R1.5 mil - R1.2 mil |
| Unit Manager | South Africa, North West | R800k - R700k |
| HR Director | South Africa. Johannesburg | R1.5 m - R1.2 m |
| HR Manager | South Africa. Cape Town | R450k - R350k |
| HR Manager (Africa) | .Africa | R1.1 mil - R900 k |
| HR Officer | South Africa. Johannesburg | R600k - R500k |
| Training Manager | South Africa. Northern Cape | R750k - R650k |
| SAP Business Analyst | South Africa. Johannesburg | Market Related |
| Senior SAP CS Consultant | South Africa. Johannesburg | R680K – R550K |
| Senior SQL Developer | South Africa. Johannesburg | 45k - 35k |
| Web Developer | South Africa. Cape Town | 25k - 15k |
| PHP Developer | South Africa. Cape Town | 25k - 15k |
| Mobile Developer | South Africa. Johannesburg | 40k - 30k |
| SAP FICO Consultant (with BCom / BSc Degree) | SA. Vereeniging | R580K – R480K |
| Section Geologist | South Africa, Gauteng | R800k - R750k |
| Blaster | South Africa, Gauteng | R300k - R200k |
| Shaft Mine Planner | South Africa, Limpopo | R900k - R700k |
| Plant Manager | South Africa, North West | R1m - R950k |
| Metallurgist | South Africa, Gauteng | R750k - R700k |
| Superintendent: Metallurgy | South Africa, Mpumalanga | R950k - R850k |
| Strata Control Officer | South Africa, Free State | R850k - R800k |
| Sales Representatives | South Africa. Cape Town | R360k - R216k |
| Pharmaceutical Sales Reps | South Africa. Cape Town | 300k - 240k |
| Corporate Health Manager | South Africa. Johannesburg | R540k - R300k |
| Pre- Authorisation Service Consultant | South Africa. Cape Town | R300k- R180k |
| Responsible Pharmacist | South Africa, Mpumalanga | R500k - R300k |
| Production Pharmacist | South Africa, Kwazulu Natal | R600k - R420k |
| Validation Pharmacists | South Africa. Johannesburg | R420k - R300k |
| Branch Manager | South Africa, Gauteng | R350k - R250k |
| Office/ Procurement Manager | South Africa, Kwazulu Natal | R350k - R250k |
| Feed Depot Supervisor | South Africa, Limpopo | R200k - R300k |
| Distribution Manager | South Africa. Centurion PTA | R650k - R550k |
| Unit Manager | South Africa, Gauteng | R900k - R800k |
| Commercial Manager, Cape Town | Cape Town N Suburbs | R320k - R300k |
| Warehouse Supervisor, Johannesburg | South Africa. Johannesburg | R150k - R130k |
| Project Engineer (Mining Equipment) | South Africa. Johannesburg | |
| Estimator ( Heavy Engineering) | South Africa, Kwazulu Natal | 35K- 40K |
| Process Engineer ( Cement) | South Africa. Johannesburg | |
| Electrical Engineer ( Heavy Engineering) | South Africa, Kwazulu Natal | 60K- 70K |
| Technician (KZN) | South Africa, Kwazulu Natal | R20K - R18K CTC P/M |
| Engineering Manager | South Africa. Durban | R750k - R600k |
| Factory Manager (Beverage) | South Africa. Durban | R700K - R600K CTC |
Being retrenched is an enormous upheaval and a significant source of stress.
Tumaini Consulting offers an outplacement programme that enables companies to go through retrenchments effectively and proactively by getting retrenched employees re-employed and working again. This in turn results in a positive reference and frame of mind when looking back on their past employer even though they had to go through the potential trauma of a retrenchment process.
Registration is quick, easy and free. Simply enter your name and contact information, select your job category and location, upload your CV and your dream job could come finding you!
When you register you will also be able to sign-up for job alerts, so as each amazing opportunity is posted you can be the first to know about it.
Hire Resolve is committed to finding the right person for the job and we therefore pride ourselves in making sure we match your staffing requirements exactly.
We specialise in Civil, Structural, Mechanical Engineering, IT, Mining, Manufacturing and Finance careers. To find the perfect employee for your company, contact us now.
Sending us a job specification or placing an advert is completely free. The employer will only ever be charged if we find and place a suitable candidate! Learn More
Hire Resolve is one of the larger and most agile South African recruitment companies that focus on placing professionals and skilled people in permanent employment. We prefer and focus on working with top quality professionals and candidates in South Africa and Africa. Learn more about us.
Being retrenched is an enormous upheaval and a significant source of stress. Hire Resolve offers an outplacement programme that enables companies to go through retrenchments effectively and proactively by getting retrenched employees re-employed and working again. This in turn results in a positive reference and frame of mind when looking back on their past employer even though they had to go through the potential trauma of a retrenchment process.
This salary survey is conducted by the Hire Resolve salary survey team and compared against what the consultants are finding as they are working in the different industries. View the Salary Survey.
Receive job alerts via
email, Register Now
Follow us on Facebook,
Twitter or Linked In
Alternatively browse
our RSS Job Feeds